better than my usual posts!!
| **~Long Survey~** (w/ good grammar and decent, unique questions) | |
| The Basics and Some Personals | |
| Name:: | Rohan |
| Age:: | 20 |
| Shoe Size:: | 10 |
| Height:: | 6 feet |
| Weight:: | fuck off |
| Pants Size:: | whatever |
| Shirt Size:: | XL |
| Innie or Outie?: | innie |
| Love Questions | |
| Are you in Love?: | no |
| Are you single or taken?: | single |
| If single, for how long?: | 2 months |
| If taken, for how long?: | |
| If taken, by whom?: | |
| Do you like guys or girls?: | girls |
| What do you think about Sporty guys?: | not me |
| Smart?: | thats me |
| Dorky?: | ooh me again |
| Popular?: | are u kidding me! |
| Your Favorites | |
| Kind of Food:: | mughlai |
| Color:: | black |
| Song:: | you-switchfoot |
| Band:: | strings |
| Singer:: | KK |
| CD:: | |
| Kind of Music:: | bollywood, soft rock |
| Animal:: | Dog, Horses follow close |
| Place to be?: | bed |
| Vacation spot:: | Himalayas |
| Actor:: | Paresh Rawal, Clive Owen, Eric Bana |
| Actress:: | Rani Mukerji, Felicity Huffman |
| Comedian:: | Russell Peters |
| Soap Opera:: | none |
| Day Time Talk Show:: | none |
| Game Show:: | none, strangely i watch a lot of tv shows! what are they! |
| All Around Favorite Show:: | Arrested Development, Prison Break, Lost |
| Drink:: | Tequila |
| Restaurant:: | Karim's @ Chandini Chowk, Old Delhi |
| Number:: | 11 |
| Letter:: | R |
| Word:: | bakwaas |
| Your Short Opinion on.. | |
| George W. Bush:: | ass |
| Gay Marriage:: | go for it! |
| Rocketing Gas Prices:: | how much? |
| Minimum Wage ($6.75):: | dun care.. |
| Drunk Driving:: | fun? |
| Legal Driving Age:: | 15 |
| Anorexia:: | sucks, everything out of u |
| Mary-Kate and Anorexia:: | huh? |
| Lindsay Lohan (18) and her 23-year-old boyfriend:: | whats wrong with u ppl? |
| Young Marriages:: | their choice! |
| Young Parents:: | no no |
| Pregnency without a Marriage:: | choice |
| Telemarketers:: | should be hanged! |
| Pop Quizzes:: | irritating |
| This Survey:: | weird questions!! |
| Label Your Friends! | |
| Loudest:: | Lanba |
| Quietest:: | Lavanya? i dun generally have quiet friends |
| Nicest:: | Goli and Golini |
| Person who doesn't think before they speak:: | someone who thinks a lot!... chummi |
| Outspoken:: | Supriya |
| Annoying:: | |
| Popular or has best chance of becoming popular:: | boon |
| Best Dressed:: | Tulsi |
| Worst Dressed:: | supriya, only coz of those boots! |
| Sweetest:: | Kanika |
| Giving:: | Chummi |
| Selfish:: | |
| Ungrateful:: | |
| Social Butterfly:: | |
| Will be crowned Most Likely to Succeed by their class:: | |
| This or That | |
| Soda/Punch: | soda |
| Sour/Sweet: | sweet |
| Summer/Winter: | winter! |
| Christmas/Thanksgiving: | holi? |
| Easy/Challenging: | challenging (barring exams) |
| Light/Dark: | dark |
| Sun/Moon: | moon |
| TV/Movies: | BOTH.. and a lot of BOTH |
| Out with Friends/Out with Family: | friends! |
| Cat/Dog: | dog! |
| Penguin/Dolphin: | dolphin |
| Book/Magazine: | book |
| Last Questions about the Survey | |
| Did you like the survey?: | no |
| Would you reccomend it to a friend?: | yes, to my 'good' friends |
| Where will you put your results?: | my blog? |
| Thanks for coming...: | ya ya |
| Take this survey | Find more surveys You've been totally Bzoink*d | |

0 Comments:
Post a Comment
<< Home